💶 Budget
Main currency: EUR. £ shown at 0.860 (ECB reference rate).
Spend target
€1,000.00
Actual spent
€0.00
Remaining
€1,000.00
≈ £ spent
£0
Target vs actual
Spent €0.00 of €1,000.00
Planned range: €860.00 – €1,630.00
💵 Cash
| Target to carry | €300.00–350€ |
| Withdrawn | €0.00 |
| Cash spent | €0.00 |
| Card spent | €0.00 |
| Cash remaining | €0.00 |
| Emergency reserve | €200.00 |
🧮 Totals
| Excursions (selected) | €0.00 |
| Food | €0.00 |
| Transport | €0.00 |
| Birthday | €0.00 |
By category
| Category | Planned | Actual | |
|---|---|---|---|
| Groceries | €120.00–180€ | €0.00 | |
| Restaurants | €150.00–300€ | €0.00 | |
| Snacks & drinks | €30.00–60€ | €0.00 | |
| Excursions | €300.00–520€ | €0.00 | |
| Local transport | €40.00–90€ | €0.00 | |
| Taxis | €30.00–80€ | €0.00 | |
| Abby's birthday | €120.00–200€ | €0.00 | |
| Shopping | €40.00–120€ | €0.00 | |
| Accommodation fees | €30.00–80€ | €0.00 |
Log real spending on the trip from 💸 Spending. Admins can also add entries and export a CSV from the admin area.